![]() |
| ||||||||||||||||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.310 Acr. | ||
| MLS#: 905916 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±8.500 Acr. | ||
| MLS#: 926965 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.400 Acr. | ||
| MLS#: 824143 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±50.700 Acr. | ||
| Pearce Brook Brook | ||
| MLS#: 1027396 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±20.000 Acr. | ||
| MLS#: 957688 | ||
|
||
| Mobile Home | ||
| 3 Br 1 Ba ±0 sqft. | ||
| ±1.000 Acr. | ||
| MLS#: 1038553 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±40.000 Acr. | ||
| MLS#: 939190 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±13.860 Acr. | ||
| MLS#: 1039612 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±20.000 Acr. | ||
| MLS#: 957699 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.460 Acr. | ||
| MLS#: 967807 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2012 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Northern Maine Realty, Inc. | • | 52 Main Street Mars Hill, ME 04758 | • | (207) 425-7777 |