![]() |
| ||||||||||||||||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.060 Acr. | ||
| MLS#: 959782 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.310 Acr. | ||
| MLS#: 905916 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±8.500 Acr. | ||
| MLS#: 926965 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±10.000 Acr. | ||
| MLS#: 822653 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±32.700 Acr. | ||
| Merrill Brook Brook | ||
| MLS#: 957547 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±20.000 Acr. | ||
| MLS#: 957688 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±57.000 Acr. | ||
| Meadow Brook Brook | ||
| MLS#: 962446 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±41.700 Acr. | ||
| Pearce Brook Brook | ||
| MLS#: 954151 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±20.000 Acr. | ||
| MLS#: 957693 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±20.000 Acr. | ||
| MLS#: 957699 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2010 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Northern Maine Realty, Inc. | • | 52 Main Street Mars Hill, ME 04758 | • | (207) 425-7777 |