![]() |
| ||||||||||||||||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.310 Acr. | ||
| MLS#: 905916 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±8.500 Acr. | ||
| MLS#: 926965 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±10.000 Acr. | ||
| MLS#: 822653 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±41.700 Acr. | ||
| Pearce Brook Brook | ||
| MLS#: 954151 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±2.500 Acr. | ||
| Fling Brook Brook | ||
| MLS#: 950673 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±5.000 Acr. | ||
| MLS#: 953094 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±31.000 Acr. | ||
| MLS#: 881416 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.400 Acr. | ||
| MLS#: 824143 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±50.700 Acr. | ||
| Pierce Brook Brook | ||
| MLS#: 828204 | ||
|
||
| Mobile Home | ||
| 3 Br 1 Ba ±936 sqft. | ||
| ±0.700 Acr. | ||
| MLS#: 931298 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Northern Maine Realty, Inc. | • | 52 Main Street Mars Hill, ME 04758 | • | (207) 425-7777 |