![]() |
| ||||||||||||||||
|
||
| Commercial | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±0.770 Acr. | ||
| MLS#: 823584 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±75.000 Acr. | ||
| MLS#: 907316 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±94.000 Acr. | ||
| MLS#: 956333 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,800 sqft. | ||
| ±1.500 Acr. | ||
| MLS#: 953470 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,232 sqft. | ||
| ±0.360 Acr. | ||
| MLS#: 925910 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,297 sqft. | ||
| ±2.000 Acr. | ||
| MLS#: 873121 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,200 sqft. | ||
| ±1.340 Acr. | ||
| MLS#: 923806 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±1.720 Acr. | ||
| Drews Lake Lake | ||
| MLS#: 942751 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,604 sqft. | ||
| ±0.310 Acr. | ||
| MLS#: 950056 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±1,622 sqft. | ||
| ±0.510 Acr. | ||
| MLS#: 886195 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Northern Maine Realty, Inc. | • | 52 Main Street Mars Hill, ME 04758 | • | (207) 425-7777 |