![]() |
| ||||||||||||||||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,312 sqft. | ||
| ±0.240 Acr. | ||
| MLS#: 916977 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,024 sqft. | ||
| ±1.000 Acr. | ||
| MLS#: 938331 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±551 sqft. | ||
| ±0.680 Acr. | ||
| Deering Lake Lake | ||
| MLS#: 943567 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±100.000 Acr. | ||
| MLS#: 863651 | ||
|
||
| Single Family | ||
| 1 Br 0 Ba ±448 sqft. | ||
| ±0.340 Acr. | ||
| Drews Lake Lake | ||
| MLS#: 947222 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±1,008 sqft. | ||
| ±0.850 Acr. | ||
| Echo Lake Lake | ||
| MLS#: 900082 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±1,021 sqft. | ||
| ±1.500 Acr. | ||
| Long Lake Lake | ||
| MLS#: 884774 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±80.000 Acr. | ||
| MLS#: 912812 | ||
|
||
| Single Family | ||
| 3 Br 1 Ba ±1,053 sqft. | ||
| ±136.000 Acr. | ||
| MLS#: 926925 | ||
|
||
| Single Family | ||
| 4 Br 0 Ba ±2,466 sqft. | ||
| ±6.000 Acr. | ||
| MLS#: 840683 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Northern Maine Realty, Inc. | • | 52 Main Street Mars Hill, ME 04758 | • | (207) 425-7777 |