![]() |
| ||||||||||||||||
|
||
| Single Family | ||
| 2 Br 1 Ba ±1,040 sqft. | ||
| ±0.450 Acr. | ||
| Deering Lake Lake | ||
| MLS#: 865337 | ||
|
||
| Single Family | ||
| 2 Br 1 Ba ±768 sqft. | ||
| ±0.880 Acr. | ||
| Plunkett Pond Pond | ||
| MLS#: 948482 | ||
|
||
| Commercial | ||
| 0 Br 0 Ba ±1,576 sqft. | ||
| ±10.000 Acr. | ||
| East Branch Mattawamkeag River | ||
| MLS#: 877007 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±1,576 sqft. | ||
| ±10.000 Acr. | ||
| East Branch Mattawamkeag River | ||
| MLS#: 877012 | ||
|
||
| Single Family | ||
| 4 Br 3 Ba ±2,210 sqft. | ||
| ±11.000 Acr. | ||
| MLS#: 947149 | ||
|
||
| Single Family | ||
| 4 Br 2 Ba ±1,736 sqft. | ||
| ±8.000 Acr. | ||
| MLS#: 897526 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±60.000 Acr. | ||
| Hunters Pond Pond | ||
| MLS#: 912750 | ||
|
||
| Single Family | ||
| 5 Br 3 Ba ±3,150 sqft. | ||
| ±0.260 Acr. | ||
| MLS#: 943227 | ||
|
||
| Land | ||
| 0 Br 0 Ba ±0 sqft. | ||
| ±291.000 Acr. | ||
| MLS#: 822483 | ||
|
||
| Single Family | ||
| 3 Br 2 Ba ±2,141 sqft. | ||
| ±2.300 Acr. | ||
| MLS#: 939920 | ||
| Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2009 Maine Real Estate Information System, Inc. All Rights Reserved. |
| • | Northern Maine Realty, Inc. | • | 52 Main Street Mars Hill, ME 04758 | • | (207) 425-7777 |